Gender - male
Happiness - 0
Ability - Technician
Nature - Lax
Held Item - Air
Scyther50
Flying
Bug
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 70 | 0 | 14 | |
| Atk | 110 | 3 | 30 | |
| Def | 80 | 0 | 9 | |
| SpA | 55 | 0 | 27 | |
| SpD | 80 | 0 | 16 | |
| Spe | 105 | 3 | 20 |
Agility
Air Slash
Slash
X-Scissor
Gender - male
Happiness - 0
Ability - Technician
Nature - Lax
Held Item - Air
Scyther50
Flying
Bug
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 70 | 0 | 14 | |
| Atk | 110 | 3 | 30 | |
| Def | 80 | 0 | 9 | |
| SpA | 55 | 0 | 27 | |
| SpD | 80 | 0 | 16 | |
| Spe | 105 | 3 | 20 |
Agility
Air Slash
Slash
X-Scissor
Gender - male
Happiness - 123
Ability - Blaze
Nature - Timid
Held Item - Air
Cinderace50
Fire
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 80 | 34 | 0 | |
| Atk | 116 | 5 | 26 | |
| Def | 75 | 6 | 14 | |
| SpA | 65 | 8 | 14 | |
| SpD | 75 | 3 | 6 | |
| Spe | 119 | 3 | 5 |
Double-Edge
Double Kick
Pyro Ball
Quick Attack
Gender - female
Happiness - 57
Ability - Merciless
Nature - Quiet
Held Item - Air
Toxapex50
Poison
Water
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 50 | 0 | 25 | |
| Atk | 63 | 0 | 29 | |
| Def | 152 | 0 | 1 | |
| SpA | 53 | 0 | 5 | |
| SpD | 142 | 0 | 23 | |
| Spe | 35 | 0 | 0 |
Liquidation
Poison Jab
Toxic Spikes
Venoshock
Gender - male
Happiness - 53
Ability - Wind Rider
Nature - Modest
Held Item - Air
Shiftry50
Grass
Dark
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 90 | 0 | 19 | |
| Atk | 100 | 0 | 16 | |
| Def | 60 | 0 | 4 | |
| SpA | 90 | 0 | 12 | |
| SpD | 60 | 0 | 3 | |
| Spe | 80 | 0 | 24 |
Feint Attack
Leaf Storm
Sunny Day
Torment
Gender - female
Happiness - 172
Ability - Intimidate
Nature - Careful
Held Item - Air
Salamence50
Dragon
Flying
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 95 | 16 | 6 | |
| Atk | 135 | 0 | 6 | |
| Def | 80 | 1 | 31 | |
| SpA | 110 | 0 | 7 | |
| SpD | 80 | 0 | 31 | |
| Spe | 100 | 1 | 28 |
Crunch
Dragon Claw
Fly
Focus Energy