Gender - genderless
Happiness - 50
Ability - Rattled
Nature - Adamant
Held Item - Air
Gimmighoul50
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 45 | 0 | 2 | |
| Atk | 30 | 0 | 19 | |
| Def | 70 | 0 | 22 | |
| SpA | 75 | 0 | 11 | |
| SpD | 70 | 0 | 16 | |
| Spe | 10 | 0 | 25 |
Astonish
Tackle
Gender - genderless
Happiness - 50
Ability - Rattled
Nature - Adamant
Held Item - Air
Gimmighoul50
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 45 | 0 | 2 | |
| Atk | 30 | 0 | 19 | |
| Def | 70 | 0 | 22 | |
| SpA | 75 | 0 | 11 | |
| SpD | 70 | 0 | 16 | |
| Spe | 10 | 0 | 25 |
Astonish
Tackle
Gender - genderless
Happiness - 199
Ability - Good as Gold
Nature - Brave
Held Item - Leftovers
Gholdengo50
Steel
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 87 | 32 | 31 | |
| Atk | 60 | 11 | 11 | |
| Def | 95 | 9 | 30 | |
| SpA | 133 | 205 | 31 | |
| SpD | 91 | 1 | 27 | |
| Spe | 84 | 252 | 9 |
Make It Rain
Nasty Plot
Recover
Shadow Ball
Gender - genderless
Happiness - 98
Ability - Good as Gold
Nature - Brave
Held Item - Leftovers
Gholdengo50
Steel
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 87 | 0 | 31 | |
| Atk | 60 | 0 | 21 | |
| Def | 95 | 0 | 31 | |
| SpA | 133 | 0 | 8 | |
| SpD | 91 | 0 | 13 | |
| Spe | 84 | 0 | 1 |
Astonish
Shadow Ball
Tackle
Gender - genderless
Happiness - 35
Ability - Good as Gold
Nature - Bashful
Held Item - Air
Gholdengo50
Steel
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 87 | 0 | 20 | |
| Atk | 60 | 0 | 18 | |
| Def | 95 | 0 | 31 | |
| SpA | 133 | 0 | 25 | |
| SpD | 91 | 0 | 27 | |
| Spe | 84 | 0 | 21 |
Astonish
Tackle
Gender - genderless
Happiness - 50
Ability - Rattled
Nature - Lonely
Held Item - Air
Gimmighoul50
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 45 | 0 | 24 | |
| Atk | 30 | 0 | 23 | |
| Def | 70 | 0 | 25 | |
| SpA | 75 | 0 | 14 | |
| SpD | 70 | 0 | 8 | |
| Spe | 10 | 0 | 19 |
Astonish
Tackle
Gender - genderless
Happiness - 50
Ability - Rattled
Nature - Careful
Held Item - Air
Gimmighoul50
Ghost
| Base | EVs | IVs | ||
|---|---|---|---|---|
| HP | 45 | 0 | 24 | |
| Atk | 30 | 0 | 13 | |
| Def | 70 | 0 | 0 | |
| SpA | 75 | 0 | 29 | |
| SpD | 70 | 0 | 3 | |
| Spe | 10 | 0 | 23 |
Astonish
Tackle